项目名称 | 胶水级 TPU树脂 |
---|---|
产品特性 | 具有良好的初始接着强度、高结晶性、溶解度佳、耐水洗性及低温黏度安定性等性质,可依客户需求生产不同黏度之产品,对于TPU、PVC、Nylon、Polyester布及真皮等各种材质有良好的接着性。 |
应用场合 | 适用于各种鞋材及纺织用品的贴合。 |
項目名稱 | 胶水级 TPU树脂 |
---|---|
Description | ISOTHANE 8800 series products have good initial adhesive strength, fast crystallization, good solubility, good washing durability and freezing resistance etc.. Viscosity ranges from 150~2800cps (15% MEK Solution), and viscosity could be customized for different viscosity. They exhibit good adhesive with TPU, PVC, polyester fabric, leather and other materials. |
Supply and Storage | ISOTHANE TPU resins are supplied in pellet form packed in 25kg moisture proof bags. All TPU resins have been dried before packing. ISOTHANE TPU resins should be stored in cool and dry environment in their original containers until be used. Storage temperature should not exceed 30°C. If only a portion of TPU resins was used from a bag, the remainder of TPU resins should be tightly closed. |
Drying | TPU resins are hygroscopic and pre-drying of TPU resins is always a necessary step before processing. Depend on the climate, the granule exposed to the atmosphere will absorb moisture very quickly. The moisture might bring about partial degradation of polymers and the formation of bubbles or streaks in the molded and extruded parts. In order to ensure the efficient and successful processing into quality parts, the moisture content in TPU resins is recommended less than 0.02%. A desiccant-bed-type hopper dryer is recommended for drying ISOTHANE TPU. The dew point of the inlet air should be in the range of -30 to -40°C. About the recommended drying conditions, please view ISOTHANE individual data sheets. |
Processing - Extrusion | Barrel and Motor
|
Processing - Injection Molding | Barrel and Motor
|
Coloring | Generally, ISOTHANE TPU resins are supplied in their natural color. They can be colored by blending with pigment or pigment master batch. Using master batch based on TPU is recommended. Other master batch based on polyethylene or polystyrene is suitable to a limited extent. All colorants employed in TPU resins must be pre-dried before processing. The normal addition of pigment or pigment master batch is 0.2%-0.5% or 1-3%. |
Additives | Various additives can be used to enhanced the properties of ISOTHANE TPU resins, e.g. anti-blocking agents, antioxidant, UV stabilizers or release agents. Most additives supplied as master batches are available. But not all additives are compatible with ISOTHANE TPU resins. It is recommended to inquire of your suppliers or our technical service before compounding. |
Recycling | For ISOTHANE TPU resins, up to 20% of regrind may be recycled with virgin material depending on finished parts requirements. The regrind material has to be kept free of contamination, diced and dried before re-using. The material which has been contaminated, discolored or degraded is not suitable for recycling. TPU resins may decrease desired properties, e.g. hardness and mechanical properties, due to improperly mixing with regrind. Regulatory or testing organizations (e.g., UL) may have specific requirements limiting the allowance amount of regrind. Certain quality requirements laid down in specifications may exclude the use of regrind material. |
Healthy and Safety Information | Before working with these products, it is essential that all operators are aware of the healthy and safety precautions. ISOTHANE TPU resins can be processed or machined over a wide range of temperature. There can be some smoke formation during processing. The smoke that contains some decomposition substances of TPU or additives may cause irritation to human body. Generally, the temperature does not exceed 240°C that can reduce decomposition formation. An effective extraction system, especially in the melt outlet zone, is necessary. The detail information concerning healthy and safety can be available in safety data sheets (SDS) or contact our technical service. |
Disposal | ISOTHANE TPU resins present no hazard to the environment or water. They can be dumped on municipal landfill or in a waste incineration plant. The official regulations on waste disposal should be observed. |
项目 | Units | ASTM | 8888-03U | 8888-F1 | 8888-F3 | 8895 | 8890 |
---|---|---|---|---|---|---|---|
比重 | D-792 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
硬度 | Shore A | D-2240 | 93 A | 93 A | 93 A | 93 A | 93 A |
结晶速度 | - | - | High | High | High | High | High |
熔解温度 | °C | DSC | 45~60 | 45~60 | 45~60 | 45~60 | 40~60 |
上表所列数据资料仅供参考