Product Name | Appearance | Viscosity@120℃ (CPS) | Hadrdness / Shore A | Elongation (%) | Strength (Kgf/cm²) | Open time/ Min | characteristic |
---|---|---|---|---|---|---|---|
HM081 | White Solid | 3750 ± 1250 | 70 ± 5 | 400~450 | 45~50 | 3~5 | Low viscosity, can be reproduced, can pass 85°C/85% test, applicable for ABC/PC/glass/metal. |
HM081B | Black Solid | 3750 ± 1250 | 70 ± 5 | 400~450 | 45~50 | 3~5 | Black, excellent coverage rat, low viscosity, can be reproduced, can pass 85°C/85% test, applicable for ABC/PC/glass/metal. |
HM085L | White Solid | 5500 ± 2000 | 86 ± 5 | 350~400 | 60~65 | 2~4 | High TACK, can pass 85°C/85% test, applicable for ABC/PC/glass/metal. |
HM085LB | Black Solid | 5500 ± 2000 | 86 ± 5 | 350~400 | 60~65 | 2~4 | Black, excellent coverage rat, high TACK, can pass 85°C/85% test, applicable for ABC/PC/glass/metal. |
HM088 | White Solid | 3500 ± 1250 | 85± 5 | 500~600 | 60~65 | 6~8 | Low viscosity, long tack retention time, can pass 85°C/85% test, 71% biomass content certified by USDA, applicable for ABC/PC/glass/metal. |
HM088B | Black Solid | 3500 ± 1250 | 85 ± 5 | 500~600 | 60~65 | 6~8 | Low viscosity, black, excellent coverage rat, long tack retention time, can pass 85°C/85% test, 71% biomass content certified by USDA, applicable for ABC/PC/glass/metal. |
This table is only the reference information for customer.
Please contact our market service for more information.
Product Name | Appearance | Viscosity@120℃ (CPS) | Hadrdness / Shore A | Elongation (%) | Strength (Kgf/cm²) | Open time/ Min | characteristic |
---|---|---|---|---|---|---|---|
HM105B | black paste | 65,000 ± 25,000 | 75 ± 5 | 15 | 52 | 4~6 | Black, excellent coverage rat, can be used in room temperature, can pass 85°C/85% test, applicable for ABC/PC/glass/metal, with 94V0 flame retardant effect certified by UL |
This table is only the reference information for customer.
Please contact our market service for more information.