Product name | Basic property | Appearance | Mixing ratio 168:292 | Density (g/cm³) | Viscosity@25℃ (Cps) | Hardness (shore A) | Open time (min) | Characteristic |
---|---|---|---|---|---|---|---|---|
BC017A | Resin | black | 100:17 | 1.25±0.05 | 2,000±800 | 30±5 | <20 | Special electronic component potting conformal coating, low viscosity for easy operation , with 94V0 flame retardant effect, shock resistant, withstands cold and heat extremes (-40~120℃ 200 cycles). |
BC017B | Hardener | Light yellow, transparent, viscous liquid | 1.15±0.05 | 1,400±600 | ||||
BC019A | Resin | black | 100:21 | 0.91±0.05 | 3,000±1,000 | 30±5 | 35 | Special electronic protective potting compound, low viscosity for easy handling, resistant to low temperatures. |
BC019B | Hardener | Light yellow, transparent, viscous liquid | 1.055±0.05 | 100±50 | ||||
This table is only the reference information for customer.
Please contact our market service for more information.
Product name | Basic property | Appearance | Mixing ratio 168:292 | Density (g/cm³) | Viscosity@25℃ (Cps) | Hardness (shore A) | Open time (min) | Characteristic |
---|---|---|---|---|---|---|---|---|
BC520A | Resin | milky white | 100:45 | 1.04±0.05 | 1,400±400 | 80±5 | 20 | Potting adhesive for wastewater filter cartridge, low toxicity, room temperature curing, excellent operability with low viscosity (suitable for larger potting applications),、 passing ISO10993-5 and ISO10993-12 cytotoxicity tests. |
BC520B | Hardener | light yellow | 1.21±0.05 | 100±50 | ||||
BC521A | Resin | yellow | 100:80 | 1.3±0.05 | 3,500±1,500 | 95±5 | 40 (best<15) |
Potting adhesive for wastewater filter cartridge, low toxicity, room temperature curing, Excellent operability, low wetting tendency on membrane fibers, passing ISO10993-5 and ISO10993-12 cytotoxicity tests. |
BC521B | Hardener | Light yellow, transparent, viscous liquid | 1.15±0.05 | 1,200±400 | ||||
This table is only the reference information for customer.
Please contact our market service for more information.
Product name | Basic property | Appearance | Mixing ratio 168:292 | Density (g/cm³) | Viscosity@25℃ (Cps) | Hardness (shore A) | Open time (min) | Characteristic |
---|---|---|---|---|---|---|---|---|
BC905A | Resin | Light yellow, transparent, viscous liquid | 2:1 | 1.12±0.05 | 900± 300 | 80±5 | 90 | Chemical filter cartridge edge adhesive, room temperature curing, excellent operability, acid and alkali resistant. |
BC905B | Hardener | Light yellow, transparent, viscous liquid | 1.00±0.05 | 100±50 |
This table is only the reference information for customer.
Please contact our market service for more information.
Product name | Basic property | Appearance | Mixing ratio 168:292 | Density (g/cm³) | Viscosity@25℃ (Cps) | Hardness (shore A) | Open time (min) | Characteristic |
---|---|---|---|---|---|---|---|---|
BC902A | Resin | ivory white | 4:1 | 1.42±0.05 | 6,000± 2,500 | 85±5 | 3 | Chemical air filter cartridge edge adhesive, low toxicity, room temperature curing, excellent operability |
BC902B | Hardener | brown | 1.21±0.05 | 100±80 |
This table is only the reference information for customer.
Please contact our market service for more information.