GRADE | Tensile Strength Kg/cm2 (MPa) | Elongation @break (%) | Flexural Strength kg/cm2(MPa) | Flexural Modulus Kg/cm2(MPa) | Notched Izod Impact 23℃ Kg-cm/cm2(J/m) | Specific Gravity | Mold Shrinkage (%) | Application |
---|---|---|---|---|---|---|---|---|
LGU402 | 1930 (190) | 2 | 2440 (240) | 102000 (10000) | 29 (290) | 1.5 | 0.1~0.2 | Mechanical Parts Medical equipment Sports Equipment |
LGU502 | 2040 (200) | 2 | 2750 (270) | 150900 (14800) | 30 (300) | 1.6 | 0.1~0.2 | |
LGU602 | 2140 (210) | 2 | 2950 (290) | 158000 (15500) | 31 (310) | 1.7 | 0.05~0.2 | |
LGU601 | 2140 (210) | 2 | 3260 (320) | 183000 (18000) | 25 (250) | 1.7 | 0.05~0.2 |
These property values under specific test conditions as defined in the table above are for reference only.
If you have any questions or suggestions regarding either our company or any products we carry,
Please feel free to contact us through the following options.
Tel : 886-4-23587676 #650 #652 Fax : 886-4-23581296
GRADE | Tensile Strength Kg/cm2 (MPa) | Elongation @break (%) | Flexural Strength kg/cm2(MPa) | Flexural Modulus Kg/cm2(MPa) | Notched Izod Impact 23℃ Kg-cm/cm2(J/m) | Specific Gravity | Mold Shrinkage (%) | Application |
---|---|---|---|---|---|---|---|---|
LGN301 | 1800 (176) | 2 | 2900 (284) | 110000 (10791) | 25 (245) | 1.35 | 0.1~0.2 | Mechanical Parts Sports Equipment |
LGN401 | 2000 (196) | 2 | 3000 (294) | 120000 (11772) | 30 (294) | 1.45 | 0.1~0.2 | |
LGN501 | 2200 (216) | 2 | 3500 (344) | 140000 (13739) | 40 (400) | 1.57 | 0.05~0.2 | |
LGN402 | 2200 (216) | 2 | 3100 (304) | 120000 (11776) | 20 (200) | 1.45 | 0.05~0.2 | |
LGN502 | 2400 (236) | 2 | 3600 (353) | 150000 (14720) | 32 (320) | 1.58 | 0.05~0.2 | |
LGN403 | 2000 (196) | 2 | 3200 (314) | 165000 (16192) | 30 (300) | 1.5 | 0.05~0.2 | |
LGN503 | 2500 (245) | 2 | 3750 (363) | 195000 (18646) | 35 (350) | 1.59 | 0.05~0.2 | |
LGN603 | 2600 (255) | 1.8 | 4000 (393) | 200000 (19627) | 37 (370) | 1.7 | 0.05~0.2 |
These property values under specific test conditions as defined in the table above are for reference only.
If you have any questions or suggestions regarding either our company or any products we carry,
Please feel free to contact us through the following options.
Tel : 886-4-23587676 #650 #652 Fax : 886-4-23581296
GRADE | Tensile Strength Kg/cm2 (MPa) | Elongation @break (%) | Flexural Strength kg/cm2(MPa) | Flexural Modulus Kg/cm2(MPa) | Notched Izod Impact 23℃ Kg-cm/cm2(J/m) | Specific Gravity | Mold Shrinkage (%) | Application |
---|---|---|---|---|---|---|---|---|
LGP302 | 1000 (98) | 2 | 1600 (156) | 60000 (5886) | 16 (156) | 1.12 | 0.1~0.3 | Mechanical Parts Automotive |
LGP402 | 1100 (107) | 2 | 1700 (166) | 85000 (8338) | 25 (245) | 1.2 | 0.1~0.3 | |
LGP502 | 1250 (122) | 2 | 2000 (196) | 110000 (10791) | 30 (294) | 1.33 | 0.1~0.3 |
These property values under specific test conditions as defined in the table above are for reference only.
If you have any questions or suggestions regarding either our company or any products we carry,
Please feel free to contact us through the following options.
Tel : 886-4-23587676 #650 #652 Fax : 886-4-23581296