Item Name | G Series |
---|---|
Characteristics | ISOTHANE® G Series products are high performance environment-friendly TPU based on renewable materials with various bio-based content. They exhibit excellent transparency, mechanical properties, abrasive resistance and solvent resistance. ISOTHANE® G series can be processed by extrusion and/or injection molding. |
Suggested Applications | Packing Materials and Molded parts for various market segments, such as footwear, industrial, consumer goods, and Automotive. |
Description | It is a renewably sourced and manufactured via a proprietary starch sugar fermentation process, and contains at least 25% biorenewable content. It delivers superior performance with improved environmental footprint versus traditional materials. These products can be injection, extrusion and blow molded. |
Items | Units | ASTM | G1075AU | G1085AEU-J2 | G1085AU-L | G1095AU |
---|---|---|---|---|---|---|
Specific Gravity | D-792 | 1.21 | 1.21 | 1.2 | 1.22 | |
Hardness | Shore A | D-2240 | 75A | 83A | 75A | 95A |
Tensile Strength | MPa psi |
D-412 | 15 2200 |
23 3300 |
19 2800 |
44 6400 |
@ 50% elongation | MPa psi |
3 470 |
7 1000 |
4 580 |
14 2000 |
|
@ 100% elongation | MPa psi |
4 600 |
8 1200 |
5 730 |
16 2200 |
|
@ 300% elongation | MPa psi |
7 1000 |
11 1600 |
8 1150 |
20 2900 |
|
Elongation @ Break | % | 1100 | 750 | 900 | 700 | |
Tear Strength | N/mm lb/in |
D-624 DIE C |
100 570 |
115 650 |
110 630 |
195 1100 |
Bio content | wt % | D6866-08 | 46 | 28 | 28 | 32 |
These property values under specific test conditions as defined in the table above are for reference only.
Items | Units | ASTM | G1685A-E2 | G1685A-E3 | G3095AU |
---|---|---|---|---|---|
Specific Gravity | D-792 | 1.2 | 1.21 | 1.18 | |
Hardness | Shore A | D-2240 | 83A | 83A | 95A |
Tensile Strength | MPa psi |
D-412 | 20 2900 |
24 350 |
51 7250 |
@ 50% elongation | MPa psi |
6 870 |
3 450 |
13 1900 |
|
@ 100% elongation | MPa psi |
7 1100 |
4 580 |
15 2200 |
|
@ 300% elongation | MPa psi |
12 1750 |
7 1000 |
23 3350 |
|
Elongation @ Break | % | 680 | 900 | 570 | |
Tear Strength | N/mm lb/in |
D-624 DIE C |
120 680 |
80 460 |
195 1100 |
Bio content | wt % | D6866-08 | 33 | 16 | 25 |
These property values under specific test conditions as defined in the table above are for reference only.