GRADE | Tensile Strength Kg/cm2 (MPa) | Flexural Strength kg/cm2(MPa) | Flexural Modulus Kg/cm2(MPa) | Notched Izod Impact 23℃ Kg-cm/cm2(J/m) | Notched Izod Impact -20℃ Kg-cm/cm2(J/m) | HDT ℃ | Specific Gravity | Mold Shrinkage (%) |
---|---|---|---|---|---|---|---|---|
8102LGF30 | 1600 (157) | 2100 (206) | 70000 (6870) | 25 (246) | 25 | 85 | 1.5 | 0.1~0.2 |
8102LGF40 | 1900 (187) | 2700 (266) | 100000 (9840) | 40 (394) | 25 | 90 | 1.5 | 0.1~0.2 |
8102LGF50 | 2000 (197) | 3200 (315) | 125000 (12300) | 40 (394) | 40 | 90 | 1.6 | 0.1~0.2 |
8101LGF60 | 2250 (222) | 3400 (335) | 135000 (13300) | 30 (295) | - | 95 | 1.7 | 0.05~0.2 |
These property values under specific test conditions as defined in the table above are for reference only.
If you have any questions or suggestions regarding either our company or any products we carry,
Please feel free to contact us through the following options.
Tel : 886-4-23587676 #620 / 886-4-23580919 #286 Fax : 886-4-23581296
GRADE | Tensile Strength Kg/cm2 (MPa) | Flexural Strength kg/cm2(MPa) | Flexural Modulus Kg/cm2(MPa) | Notched Izod Impact 23℃ Kg-cm/cm2(J/m) | Notched Izod Impact -20℃ Kg-cm/cm2(J/m) | HDT ℃ | Specific Gravity | Mold Shrinkage (%) |
---|---|---|---|---|---|---|---|---|
NL6130 | 1800 (176) | 2700 (265) | 90000 (8800) | 25 (245) | 21 (205) | 215 | 1.35 | 0.05~0.2 |
NL6140 | 2000 (196) | 3000 (295) | 120000 (11780) | 35 (340) | 26 (255) | 220 | 1.45 | 0.05~0.2 |
NL6150 | 2200 (206) | 3500 (340) | 140000 (13720) | 45 (440) | 36 (352) | 220 | 1.57 | 0.05~0.2 |
NL6160 | 2300 (225) | 3700 (365) | 180000 (17690) | 50 (490) | 40 (390) | 220 | 1.70 | 0.05~0.1 |
These property values under specific test conditions as defined in the table above are for reference only.
If you have any questions or suggestions regarding either our company or any products we carry,
Please feel free to contact us through the following options.
Tel : 886-4-23587676 #620 / 886-4-23580919 #286 Fax : 886-4-23581296
GRADE | Tensile Strength Kg/cm2 (MPa) | Flexural Strength kg/cm2(MPa) | Flexural Modulus Kg/cm2(MPa) | Notched Izod Impact 23℃ Kg-cm/cm2(J/m) | Notched Izod Impact -20℃ Kg-cm/cm2(J/m) | HDT ℃ | Specific Gravity | Mold Shrinkage (%) |
---|---|---|---|---|---|---|---|---|
NL6230 | 2000 (196) | 3000 (295) | 115000 (11300) | 25 (245) | 20 (196) | 235 | 1.35 | 0.05~0.2 |
NL6240 | 2200 (216) | 3100 (305) | 120000 (11780) | 35 (343) | 30 (294) | 245 | 1.45 | 0.05~0.2 |
NL6250 | 2400 (235) | 3600 (355) | 150000 (14700) | 40 (392) | 35 (343) | 255 | 1.57 | 0.05~0.2 |
These property values under specific test conditions as defined in the table above are for reference only.
If you have any questions or suggestions regarding either our company or any products we carry,
Please feel free to contact us through the following options.
Tel : 886-4-23587676 #620 / 886-4-23580919 #286 Fax : 886-4-23581296
GRADE | Tensile Strength Kg/cm2 (MPa) | Flexural Strength kg/cm2(MPa) | Flexural Modulus Kg/cm2(MPa) | Notched Izod Impact 23℃ Kg-cm/cm2(J/m) | Notched Izod Impact -20℃ Kg-cm/cm2(J/m) | HDT ℃ | Specific Gravity | Mold Shrinkage (%) |
---|---|---|---|---|---|---|---|---|
PL6320 | 850 (84) | 1300 (128) | 50000 (4920) | 16 (157) | 20 (197) | 155 | 1.04 | 0.2~0.6 |
PL6330 | 950 (94) | 1500 (148) | 63000 (6200) | 22 (217) | 22 (217) | 155 | 1.12 | 0.1~0.4 |
PL6340 | 1100 (108) | 1750 (173) | 79000 (7780) | 28 (276) | 28 (276) | 155 | 1.22 | 0.1~0.3 |
PL6350 | 1100 (108) | 1950 (192) | 100000 (9840) | 26 (256) | 25 (246) | 155 | 1.33 | 0.1~0.3 |
These property values under specific test conditions as defined in the table above are for reference only.
If you have any questions or suggestions regarding either our company or any products we carry,
Please feel free to contact us through the following options.
Tel : 886-4-23587676 #620 / 886-4-23580919 #286 Fax : 886-4-23581296